Compare phones and smartphones: Vivo Y73 vs Huawei nova 7 SE 5G vs Huawei Y8s
Display Size | 5.99 Inch |
---|---|
Display Type | IPS |
Display Area | 78.69% |
Display Density | 269 PPI |
Thickness | 7.8 mm |
Weight | 150 gram |
Os | Funtouch 4.5 OS (Android 8.1 Oreo) |
Soc | Qualcomm Snapdragon 439 |
Cpu Cores | 8 Cores |
Cpu Frequency | 1950 MHz |
Ram | 3 gigabyte |
Rom | 32 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 12.98 Megapixels |
Image Resolution | 4.92 Megapixels |
Capacity | 3360 mAh |
Display Size | 6.5 Inch |
---|---|
Display Type | OLED |
Display Area | 84.07% |
Display Density | 405 PPI |
Thickness | 8.58 mm |
Weight | 189 gram |
Os | Android 10 |
Soc | Huawei HiSilicon KIRIN 820 5G |
Cpu Cores | 8 Cores |
Cpu Frequency | 2860 MHz |
Ram | 8 gigabyte |
Rom | 128 gigabyte |
Sensor Type | |
Image Resolution | 63.7 Megapixels |
Image Resolution | 15.93 Megapixels |
Capacity | 4000 mAh |
Display Size | 6.5 Inch |
---|---|
Display Type | IPS |
Display Area | 83.1% |
Display Density | 396 PPI |
Thickness | 8.13 mm |
Weight | 180 gram |
Os | Android 9.0 Pie |
Soc | Huawei HiSilicon KIRIN 710F |
Cpu Cores | 8 Cores |
Cpu Frequency | 2200 MHz |
Ram | 4 gigabyte |
Rom | 64 gigabyte |
Sensor Type | |
Image Resolution | 48 Megapixels |
Image Resolution | 7.99 Megapixels |
Capacity | 4000 mAh |