Compare phones and smartphones: Leagoo S10 vs Asus ROG Phone 5 Pro
Display Size | 6.21 Inch |
---|---|
Display Type | AMOLED |
Display Area | 82.38% |
Display Density | 402 PPI |
Thickness | 8.55 mm |
Weight | 160 gram |
Os | Android 8.1 Oreo |
Soc | MediaTek Helio P60 (MT6771) |
Cpu Cores | 8 Cores |
Cpu Frequency | 2000 MHz |
Ram | 6 gigabyte |
Rom | 128 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 19.66 Megapixels |
Image Resolution | 12.98 Megapixels |
Capacity | 4050 mAh |
Display Size | 6.78 Inch |
---|---|
Display Type | AMOLED |
Display Area | 84.98% |
Display Density | 380 PPI |
Thickness | 9.9 mm |
Weight | 239 gram |
Os | Android 11 |
Soc | Qualcomm Snapdragon 888 |
Cpu Cores | 8 Cores |
Cpu Frequency | 2840 MHz |
Ram | 16 gigabyte |
Rom | 512 gigabyte |
Sensor Type | |
Image Resolution | 64.22 Megapixels |
Image Resolution | 23.79 Megapixels |
Capacity | 6000 mAh |