Compare phones and smartphones: VKworld SD200 vs Vivo U20 vs Panasonic Eluga Ray 810 vs Huawei Honor 30S vs
Display Size | 6.3 Inch |
---|---|
Display Type | IPS |
Display Area | 0% |
Display Density | 275 PPI |
Thickness | 0 mm |
Weight | 0 gram |
Os | Android 9.0 Pie |
Soc | MediaTek Helio A22 (MT6761) |
Cpu Cores | 4 Cores |
Cpu Frequency | 2000 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 12.98 Megapixels |
Image Resolution | 7.99 Megapixels |
Capacity | 3200 mAh |
Display Size | 6.53 Inch |
---|---|
Display Type | IPS |
Display Area | 84.69% |
Display Density | 395 PPI |
Thickness | 8.89 mm |
Weight | 193 gram |
Os | Funtouch 9.2 OS (Android 9.0 Pie) |
Soc | Qualcomm Snapdragon 675 |
Cpu Cores | 8 Cores |
Cpu Frequency | 2000 MHz |
Ram | 4 gigabyte |
Rom | 64 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 15.93 Megapixels |
Image Resolution | 15.93 Megapixels |
Capacity | 5000 mAh |
Display Size | 6.2 Inch |
---|---|
Display Type | IPS |
Display Area | 84.22% |
Display Density | 268 PPI |
Thickness | 8.6 mm |
Weight | 158 gram |
Os | Android 9.0 Pie |
Soc | MediaTek Helio P22 (MT6762) |
Cpu Cores | 8 Cores |
Cpu Frequency | 2000 MHz |
Ram | 4 gigabyte |
Rom | 64 gigabyte |
Sensor Type | |
Image Resolution | 0 Megapixels |
Image Resolution | 0 Megapixels |
Capacity | 4000 mAh |
Display Size | 6.5 Inch |
---|---|
Display Type | IPS |
Display Area | 84.07% |
Display Density | 405 PPI |
Thickness | 8.58 mm |
Weight | 190 gram |
Os | Android 10 |
Soc | Huawei HiSilicon KIRIN 820 5G |
Cpu Cores | 8 Cores |
Cpu Frequency | 2860 MHz |
Ram | 8 gigabyte |
Rom | 128 gigabyte |
Sensor Type | CMOS BSI (backside illumination) |
Image Resolution | 63.7 Megapixels |
Image Resolution | 15.93 Megapixels |
Capacity | 4000 mAh |