Compare phones and smartphones: BLU Vivo 5 vs BLU G6 vs Huawei Honor 20 Youth Edition vs BQ Mobile BQ-5732L Aurora SE
Display Size | 5.5 Inch |
---|---|
Display Type | Super AMOLED |
Display Area | 73.83% |
Display Density | 267 PPI |
Thickness | 6.9 mm |
Weight | 141 gram |
Os | Android 5.1 Lollipop Android 6.0 Marshmallow |
Soc | MediaTek MT6753 |
Cpu Cores | 8 Cores |
Cpu Frequency | 1300 MHz |
Ram | 3 gigabyte |
Rom | 32 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 12.78 Megapixels |
Image Resolution | 4.92 Megapixels |
Capacity | 3150 mAh |
Display Size | 5.7 Inch |
---|---|
Display Type | IPS |
Display Area | 74.9% |
Display Density | 282 PPI |
Thickness | 9.1 mm |
Weight | 160 gram |
Os | Android 9.0 Pie |
Soc | Unisoc SC9863A |
Cpu Cores | 8 Cores |
Cpu Frequency | 1600 MHz |
Ram | 3 gigabyte |
Rom | 64 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 12.98 Megapixels |
Image Resolution | 7.99 Megapixels |
Capacity | 2800 mAh |
Display Size | 6.3 Inch |
---|---|
Display Type | AMOLED |
Display Area | 83.54% |
Display Density | 418 PPI |
Thickness | 7.7 mm |
Weight | 171 gram |
Os | Android 9.0 Pie |
Soc | Huawei HiSilicon KIRIN 710F |
Cpu Cores | 8 Cores |
Cpu Frequency | 2200 MHz |
Ram | 4 gigabyte |
Rom | 64 gigabyte |
Sensor Type | |
Image Resolution | 48 Megapixels |
Image Resolution | 15.93 Megapixels |
Capacity | 4000 mAh |
Display Size | 5.86 Inch |
---|---|
Display Type | IPS |
Display Area | 79.55% |
Display Density | 287 PPI |
Thickness | 8.1 mm |
Weight | 162 gram |
Os | Android 9.0 Pie |
Soc | MediaTek Helio P60 (MT6771) |
Cpu Cores | 8 Cores |
Cpu Frequency | 2000 MHz |
Ram | 3 gigabyte |
Rom | 32 gigabyte |
Sensor Type | |
Image Resolution | 0 Megapixels |
Image Resolution | 0 Megapixels |
Capacity | 3000 mAh |