Compare phones and smartphones: Lenovo A1900 vs Lenovo Vibe Z2 vs Huawei Honor Play 4T vs Motorola Moto G10
Display Size | 4 Inch |
---|---|
Display Type | IPS |
Display Area | 60.9% |
Display Density | 233 PPI |
Thickness | 9.5 mm |
Weight | 117 gram |
Os | Android 4.4.2 KitKat |
Soc | Spreadtrum SC7730 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1200 MHz |
Ram | 0.5 gigabyte |
Rom | 4 gigabyte |
Sensor Type | |
Image Resolution | 1.92 Megapixels |
Image Resolution | 0 Megapixels |
Capacity | 1500 mAh |
Display Size | 5.5 Inch |
---|---|
Display Type | IPS |
Display Area | 73.73% |
Display Density | 267 PPI |
Thickness | 7.8 mm |
Weight | 158 gram |
Os | Android 4.4.4 KitKat Android 5.0 Lollipop |
Soc | Qualcomm Snapdragon 410 MSM8916 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1200 MHz |
Ram | 2 gigabyte |
Rom | 32 gigabyte |
Sensor Type | CMOS BSI (backside illumination) |
Image Resolution | 9.44 Megapixels |
Image Resolution | 7.99 Megapixels |
Capacity | 3000 mAh |
Display Size | 6.39 Inch |
---|---|
Display Type | IPS |
Display Area | 82.65% |
Display Density | 269 PPI |
Thickness | 8.13 mm |
Weight | 176 gram |
Os | Android 10 |
Soc | Huawei HiSilicon KIRIN 710A |
Cpu Cores | 8 Cores |
Cpu Frequency | 2200 MHz |
Ram | 6 gigabyte |
Rom | 128 gigabyte |
Sensor Type | |
Image Resolution | 48 Megapixels |
Image Resolution | 7.99 Megapixels |
Capacity | 4000 mAh |
Display Size | 6.5 Inch |
---|---|
Display Type | IPS |
Display Area | 81.83% |
Display Density | 270 PPI |
Thickness | 9.19 mm |
Weight | 200 gram |
Os | Android 11 |
Soc | Qualcomm Snapdragon 460 |
Cpu Cores | 8 Cores |
Cpu Frequency | 1800 MHz |
Ram | 4 gigabyte |
Rom | 64 gigabyte |
Sensor Type | CMOS BSI (backside illumination) |
Image Resolution | 48 Megapixels |
Image Resolution | 7.99 Megapixels |
Capacity | 5000 mAh |