Compare phones and smartphones: Zopo ZP990 Gold Edition vs Xolo A500 Club vs Gionee Big Gold Steel 2
Display Size | 6 Inch |
---|---|
Display Type | TFT |
Display Area | 72.84% |
Display Density | 367 PPI |
Thickness | 9.19 mm |
Weight | 193 gram |
Os | Android 4.2.1 Jelly Bean |
Soc | MediaTek MT6589T |
Cpu Cores | 4 Cores |
Cpu Frequency | 1500 MHz |
Ram | 1 gigabyte |
Rom | 32 gigabyte |
Sensor Type | |
Image Resolution | 12.78 Megapixels |
Image Resolution | 0 Megapixels |
Capacity | 3000 mAh |
Display Size | 4 Inch |
---|---|
Display Type | IPS |
Display Area | 59.33% |
Display Density | 233 PPI |
Thickness | 9.3 mm |
Weight | 120 gram |
Os | Android 4.2.2 Jelly Bean |
Soc | MediaTek MT6572 |
Cpu Cores | 2 Cores |
Cpu Frequency | 1300 MHz |
Ram | 0.5 gigabyte |
Rom | 4 gigabyte |
Sensor Type | |
Image Resolution | 4.98 Megapixels |
Image Resolution | 0 Megapixels |
Capacity | 1400 mAh |
Display Size | 6 Inch |
---|---|
Display Type | IPS |
Display Area | 78.88% |
Display Density | 268 PPI |
Thickness | 8.6 mm |
Weight | 187 gram |
Os | Amigo 5.0 (Android 7.1.1 Nougat) |
Soc | Qualcomm Snapdragon 435 MSM8940 |
Cpu Cores | 8 Cores |
Cpu Frequency | 1400 MHz |
Ram | 4 gigabyte |
Rom | 64 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 12.98 Megapixels |
Image Resolution | 7.99 Megapixels |
Capacity | 5000 mAh |