Compare phones and smartphones: Zopo ZP980+ vs VKworld VK700 Pro vs Fly Era Windows vs Meizu MX6 vs
Display Size | 5 Inch |
---|---|
Display Type | TFT |
Display Area | 68.93% |
Display Density | 441 PPI |
Thickness | 8.5 mm |
Weight | 150 gram |
Os | Android 4.2 Jelly Bean |
Soc | MediaTek MT6592 |
Cpu Cores | 8 Cores |
Cpu Frequency | 1700 MHz |
Ram | 1 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 14.2 Megapixels |
Image Resolution | 5.04 Megapixels |
Capacity | 2000 mAh |
Display Size | 5.5 Inch |
---|---|
Display Type | IPS |
Display Area | 69.2% |
Display Density | 267 PPI |
Thickness | 7.6 mm |
Weight | 180 gram |
Os | Android 4.4.2 KitKat |
Soc | MediaTek MT6582 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1300 MHz |
Ram | 1 gigabyte |
Rom | 8 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 12.78 Megapixels |
Image Resolution | 4.92 Megapixels |
Capacity | 3200 mAh |
Display Size | 4 Inch |
---|---|
Display Type | IPS |
Display Area | 56.01% |
Display Density | 233 PPI |
Thickness | 10.7 mm |
Weight | 119 gram |
Os | Microsoft Windows Phone 8.1 |
Soc | Qualcomm Snapdragon 200 MSM8212 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1200 MHz |
Ram | 0.5 gigabyte |
Rom | 4 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 0.31 Megapixels |
Capacity | 1500 mAh |
Display Size | 5.5 Inch |
---|---|
Display Type | LCD |
Display Area | 72.43% |
Display Density | 401 PPI |
Thickness | 7.25 mm |
Weight | 155 gram |
Os | FlyMe 5.2.2 (Android 6.0 Marshmallow) |
Soc | MediaTek Helio X20 (MT6797) |
Cpu Cores | 10 Cores |
Cpu Frequency | 2300 MHz |
Ram | 3 gigabyte |
Rom | 32 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 12.03 Megapixels |
Image Resolution | 4.92 Megapixels |
Capacity | 3060 mAh |