Compare phones and smartphones: Blackview Crown vs Samsung Galaxy Tab 7.0 Plus vs Kyocera Brigadier vs Panasonic P11 vs
Display Size | 5 Inch |
---|---|
Display Type | IPS |
Display Area | 66.14% |
Display Density | 294 PPI |
Thickness | 8.4 mm |
Weight | 158 gram |
Os | Android 4.2.2 Jelly Bean Android 4.4.2 KitKat |
Soc | MediaTek MT6592W |
Cpu Cores | 8 Cores |
Cpu Frequency | 1700 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 12.78 Megapixels |
Image Resolution | 5.04 Megapixels |
Capacity | 2200 mAh |
Display Size | 7 Inch |
---|---|
Display Type | PLS |
Display Area | 58.35% |
Display Density | 170 PPI |
Thickness | 9.9 mm |
Weight | 345 gram |
Os | Android 3.2.x Honeycomb Android 4.0.x Ice Cream Sandwich Android 4.1.2 Jelly Bean |
Soc | Samsung Exynos 4 Dual 4210 |
Cpu Cores | 2 Cores |
Cpu Frequency | 1200 MHz |
Ram | 1 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 3.15 Megapixels |
Image Resolution | 0 Megapixels |
Capacity | 4000 mAh |
Display Size | 4.5 Inch |
---|---|
Display Type | LCD |
Display Area | 60.12% |
Display Density | 326 PPI |
Thickness | 13.2 mm |
Weight | 190 gram |
Os | Android 4.4.2 KitKat |
Soc | Qualcomm Snapdragon 400 MSM8928 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1400 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 7.99 Megapixels |
Image Resolution | 1.92 Megapixels |
Capacity | 3100 mAh |
Display Size | 5 Inch |
---|---|
Display Type | IPS |
Display Area | 65.55% |
Display Density | 294 PPI |
Thickness | 9.69 mm |
Weight | 160 gram |
Os | Android 4.1.2 Jelly Bean |
Soc | Qualcomm Snapdragon 200 MSM8225Q |
Cpu Cores | 4 Cores |
Cpu Frequency | 1200 MHz |
Ram | 1 gigabyte |
Rom | 4 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 7.99 Megapixels |
Image Resolution | 1.92 Megapixels |
Capacity | 2000 mAh |