Compare phones and smartphones: Swipe Elite Pro vs Allview P10 Pro vs Huawei Honor 20 Pro vs Realme C21Y
Display Size | 5 Inch |
---|---|
Display Type | IPS |
Display Area | 67.15% |
Display Density | 294 PPI |
Thickness | 8.69 mm |
Weight | 165 gram |
Os | Android 6.0.1 Marshmallow |
Soc | Qualcomm Snapdragon 425 MSM8917 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1400 MHz |
Ram | 3 gigabyte |
Rom | 32 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 12.98 Megapixels |
Image Resolution | 7.99 Megapixels |
Capacity | 2500 mAh |
Display Size | 5.99 Inch |
---|---|
Display Type | IPS |
Display Area | 75.19% |
Display Density | 269 PPI |
Thickness | 8.8 mm |
Weight | 182 gram |
Os | Android 8.1 Oreо |
Soc | MediaTek MT6739 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1300 MHz |
Ram | 3 gigabyte |
Rom | 32 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 12.98 Megapixels |
Image Resolution | 7.99 Megapixels |
Capacity | 3000 mAh |
Display Size | 6.26 Inch |
---|---|
Display Type | IPS |
Display Area | 84.36% |
Display Density | 412 PPI |
Thickness | 8.4 mm |
Weight | 182 gram |
Os | Android 9.0 Pie |
Soc | Huawei HiSilicon KIRIN 980 |
Cpu Cores | 8 Cores |
Cpu Frequency | 2600 MHz |
Ram | 8 gigabyte |
Rom | 256 gigabyte |
Sensor Type | |
Image Resolution | 48 Megapixels |
Image Resolution | 31.96 Megapixels |
Capacity | 4000 mAh |
Display Size | 6.5 Inch |
---|---|
Display Type | IPS |
Display Area | 81.84% |
Display Density | 270 PPI |
Thickness | 9.1 mm |
Weight | 200 gram |
Os | Android 11 |
Soc | Unisoc Tiger T610 (UMS512) |
Cpu Cores | 8 Cores |
Cpu Frequency | 1800 MHz |
Ram | 3 gigabyte |
Rom | 32 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 12.98 Megapixels |
Image Resolution | 4.92 Megapixels |
Capacity | 5000 mAh |