Compare Tablets: Apple iPad 4 Wi-Fi vs iBerry CoreX8 3G vs Lenovo Tab 4 8 Plus
Display Size | 9.7 Inch |
---|---|
Display Type | IPS |
Display Area | 65.26% |
Display Density | 264 PPI |
Thickness | 9.4 mm |
Weight | 652 gram |
Os | iOS 6 iOS 6.1.3 iOS 7.0.3 |
Soc | Apple A6X PL5598 |
Cpu Cores | 2 Cores |
Cpu Frequency | 1400 MHz |
Ram | 1 gigabyte |
Rom | 16 gigabyte |
Sensor Type | CMOS BSI (backside illumination) |
Image Resolution | 5.01 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 11560 mAh |
Display Size | 7.9 Inch |
---|---|
Display Type | IPS |
Display Area | 71.97% |
Display Density | 163 PPI |
Thickness | 9.19 mm |
Weight | 388 gram |
Os | Android 4.2.2 Jelly Bean |
Soc | Samsung Exynos 5 Octa 5410 |
Cpu Cores | 8 Cores |
Cpu Frequency | 1800 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 4800 mAh |
Display Size | 8 Inch |
---|---|
Display Type | IPS |
Display Area | 71.87% |
Display Density | 283 PPI |
Thickness | 7.15 mm |
Weight | 300 gram |
Os | Android 7.1.1 Nougat |
Soc | Qualcomm Snapdragon 625 MSM8953 |
Cpu Cores | 8 Cores |
Cpu Frequency | 2000 MHz |
Ram | 3 gigabyte |
Rom | 16 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 7.99 Megapixels |
Image Resolution | 4.92 Megapixels |
Battery | 4850 mAh |