Compare Tablets: Huawei EE Eagle vs Lenovo Yoga Tablet 2 (10") vs Huawei MateBook vs Chuwi Hi9
Display Size | 8 Inch |
---|---|
Display Type | IPS |
Display Area | 71.94% |
Display Density | 189 PPI |
Thickness | 7.9 mm |
Weight | 329 gram |
Os | Android 4.2.2 Jelly Bean |
Soc | Huawei HiSilicon V9R1 KIRIN 910 Hi6620 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1600 MHz |
Ram | 1 gigabyte |
Rom | 8 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 4800 mAh |
Display Size | 10 Inch |
---|---|
Display Type | IPS |
Display Area | 62.34% |
Display Density | 226 PPI |
Thickness | 7.62 mm |
Weight | 616 gram |
Os | Android 4.4.2 KitKat |
Soc | Intel Atom Z3745 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1860 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | CMOS BSI 2 (backside illumination 2) |
Image Resolution | 7.99 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 9600 mAh |
Display Size | 12 Inch |
---|---|
Display Type | IPS |
Display Area | 79.48% |
Display Density | 216 PPI |
Thickness | 6.9 mm |
Weight | 640 gram |
Os | Microsoft Windows 10 Pro Microsoft Windows 10 Home |
Soc | Intel Core m3-6Y30 |
Cpu Cores | 2 Cores |
Cpu Frequency | 2200 MHz |
Ram | 4 gigabyte |
Rom | 128 gigabyte |
Sensor Type | |
Image Resolution | 5.04 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 4430 mAh |
Display Size | 8.4 Inch |
---|---|
Display Type | JDI IPS |
Display Area | 77.91% |
Display Density | 320 PPI |
Thickness | 8.8 mm |
Weight | 345 gram |
Os | Android 7.0 Nougat |
Soc | MediaTek MT8173 |
Cpu Cores | 4 Cores |
Cpu Frequency | 2000 MHz |
Ram | 4 gigabyte |
Rom | 64 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 4500 mAh |