Compare Tablets: Xiaomi Mi Pad Mi515 vs Amazon Kindle Fire HDX 7 vs MyPhone SmartView 8 LTE
Display Size | 7.9 Inch |
---|---|
Display Type | IPS |
Display Area | 70.86% |
Display Density | 324 PPI |
Thickness | 8.5 mm |
Weight | 360 gram |
Os | MIUI V4.7 (Android 4.4.2 KitKat) MIUI V7.2 (Android 4.4.4 KitKat) |
Soc | Nvidia Tegra K1-32 |
Cpu Cores | 5 Cores |
Cpu Frequency | 2200 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | CMOS BSI (backside illumination) |
Image Resolution | 7.99 Megapixels |
Image Resolution | 4.92 Megapixels |
Battery | 6700 mAh |
Display Size | 7 Inch |
---|---|
Display Type | IPS |
Display Area | 59.87% |
Display Density | 323 PPI |
Thickness | 9 mm |
Weight | 311 gram |
Os | Fire OS 3.0 (Android 4.2.2 Jelly Bean) |
Soc | Qualcomm Snapdragon 800 MSM8974AA |
Cpu Cores | 4 Cores |
Cpu Frequency | 2200 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | |
Image Resolution | 1.31 Megapixels |
Image Resolution | 0 Megapixels |
Battery | 4550 mAh |
Display Size | 8 Inch |
---|---|
Display Type | IPS |
Display Area | 74.56% |
Display Density | 189 PPI |
Thickness | 10 mm |
Weight | 342 gram |
Os | Android 7.0 Nougat |
Soc | MediaTek MT8735V |
Cpu Cores | 4 Cores |
Cpu Frequency | 1250 MHz |
Ram | 2 gigabyte |
Rom | 16 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Battery | 4000 mAh |