Compare phones and smartphones: Oppo Joy 3 vs Digma Vox S504 3G vs Palm Phone vs Infinix Hot 10T
Display Size | 4.5 Inch |
---|---|
Display Type | IPS |
Display Area | 6.42% |
Display Density | 218 PPI |
Thickness | 8.94 mm |
Weight | 135 gram |
Os | ColorOS 2.0.1 (Android 4.4.2 KitKat) |
Soc | MediaTek MT6582 |
Cpu Cores | 4 Cores |
Cpu Frequency | 1300 MHz |
Ram | 1 gigabyte |
Rom | 4 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Capacity | 2000 mAh |
Display Size | 5 Inch |
---|---|
Display Type | IPS |
Display Area | 66.67% |
Display Density | 196 PPI |
Thickness | 9 mm |
Weight | 0 gram |
Os | Android 5.1 Lollipop |
Soc | Spreadtrum SC7731G |
Cpu Cores | 4 Cores |
Cpu Frequency | 1200 MHz |
Ram | 1 gigabyte |
Rom | 8 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 5.04 Megapixels |
Image Resolution | 1.92 Megapixels |
Capacity | 1800 mAh |
Display Size | 3.3 Inch |
---|---|
Display Type | LCD |
Display Area | 61.62% |
Display Density | 445 PPI |
Thickness | 7.4 mm |
Weight | 62 gram |
Os | Android 8.1 Oreo |
Soc | Qualcomm Snapdragon 435 MSM8940 |
Cpu Cores | 8 Cores |
Cpu Frequency | 1400 MHz |
Ram | 3 gigabyte |
Rom | 32 gigabyte |
Sensor Type | |
Image Resolution | 12.19 Megapixels |
Image Resolution | 7.99 Megapixels |
Capacity | 800 mAh |
Display Size | 6.82 Inch |
---|---|
Display Type | IPS |
Display Area | 83.37% |
Display Density | 263 PPI |
Thickness | 9.19 mm |
Weight | 0 gram |
Os | X OS 7.6 (Android 11) |
Soc | MediaTek Helio G70 |
Cpu Cores | 8 Cores |
Cpu Frequency | 2000 MHz |
Ram | 4 gigabyte |
Rom | 128 gigabyte |
Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Image Resolution | 48 Megapixels |
Image Resolution | 7.99 Megapixels |
Capacity | 5000 mAh |